| Name : | Stephen-Richard ROBERTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address : | 29 Caswell Street LLANELLI Carmarthenshire SA15 1RF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Mail : | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet : | http://go.to/SERoberts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age : | 24 years old | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status : | Married | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hobbies : | Badminton, Music, Computer Programming, Internet, Playing Whist, Playing Bingo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education : | Eastbrook Comprehensive School (Mainstream Education) (September 1987 to June 1995) Victoria College of Music (January 1989 to December 1990) Barking College (P/T eve) (September 1993 to June 1994) Warren Comprehensive School (part of Sixth Form Education) (September 1993 to June 1994) Adult College, Fanshawe (P/T eve) (January 1995 to December 1995) The Robert Clack School (part of Sixth Form Education) (September 1992 to March 1994) Anglia Polytechnic University (Higher Education) (September 1995 to April 1996) Barking College (P/T eve) (September 1998 to December 1998) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualifications : |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Employment History: | Tesco Stores Limited : Checkout Operator (19th September 1994 to 1st April 1996) Asda Stores Limited : Checkout Operator (2nd May 1995 to 11th November 1995) Coral Stadia Limited : Tote Operator/Messenger (25th March 1996 to 1st April 1998) Feltham Young Offenders Institution : Admin Assistant (November 1997 to June 1998) London Underground : Station Assistant Multi-Functional (1st July 1996 to 22nd June 2000) McDonalds Restaurants Limited. : Crew Member (17th November 1999 to 24th Dec. 1999) Hornchurch Nursing Centre : Care Assistant (February 2000 to 22nd June 2000) NTL : Technical Service Rep (3rd July 2000 onwards) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unpaid Experiences : | Computer Sales Assistant, Diamond Computer Systems Limited (2 Weeks W/E) Junior Accounts Assistant, Seabright Chemicals Limited (2 Weeks W/E) Junior Accounts Assistant, C.F.K. Insurance Brokerage Ltd (3 Weeks W/E) Assistant Teacher, Eastbrook Comprehensive School (During Sixth-Form) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||